Lifting straps – Sling

For greater safety in their handling and meeting the standards in force in Brazil (NBR 15637-1/2), Seyconel sling lifting straps are manufactured to meet the highest requirements of technical standards, such as the Safety Factor (FS) 7:1. This value ensures that the sling supports 7 times the value of your CMT.

Description

Seyconel sling lifting straps are produced with the highest quality and tenacity synthetic fibers, developed with advanced weaving technology and tested by equipment that follows national and international testing standards.

  • Color system for easy load identification;
  • 7:1 safety factor;
  • 100 % High tenacity polyester;
  • Resistant to the action of ultraviolet radiation and various chemicals;
  • Reinforced eye protection (Sling type);
  • Quality certificate;
  • Straps manufactured from the client’s needs.

Traceability Label – Lifting Belts

Cintas de Elevação - Etiqueta

  1. Belt manufacturer;
  2. Workload in vertical position;
  3. Workload in various forms;
  4. Safety factor;
  5. Traceability code.

Cargo Capacities

1 Belt 2 Straps
 Illustration of use Lifting Belt - Vertical Lifting Belt - Force Lifting Belt - Basket Basket Lifting Belt Circular Lifting Belt DIrect Lifting Belt Hanged Lifting Belt
Form of Use Vertical Force Basket Simple Circular Direct Hanged
 Angle of inclination β 0 0 β<7º 7º ≤ β ≥ 45º 45º ≤ β ≥ 60º 7º ≤ β ≥ 45º 45º ≤ β ≥ 60º 7º ≤ β ≥ 45º 45º ≤ β ≥ 60º 7º ≤ β ≥ 45º 45º ≤ β ≥ 60º
 Usage Factor 1,0 0,8 2,0 1,4 1,0 0,7 0,5 1,4 1,0 1,12 0,8
Violet 1.000 800 2.000 1.400 1.000 700 500 1.400 1.000 1.120 800
Green 2.000 1.600 4.000 2.800 2.000 1.400 1.000 2.800 2.000 2.240 1.600
Yellow 3.000 2.400 6.000 4.200 3.000 2.100 1.500 4.200 3.000 3.360 2.400
Grey 4.000 3.200 8.000 5.600 4.000 2.800 2.000 5.600 4.000 4.480 3.200
Red 5.000 4.000 10.000 7.000 5.000 3.500 2.500 7.000 5.000 5.600 4.000
Brown 6.000 4.800 12.000 8.400 6.000 4.200 3.000 8.400 6.000 6.720 4.800
Blue 8.000 6.400 16.000 11.200 8.000 5.600 4.000 11.200 8.000 8.960 6.400
Orange 10.000 8.000 20.000 14.000 10.000 7.000 5.000 14.000 10.000 11.200 8.000
Orange 12.000 9.600 24.000 16.800 12.000 8.400 6.000 16.800 12.000 13.440 9.600

Found it interesting Lifting straps – Sling

Fill out the form by clicking the button below or chat directly with one of our experts via Chat or WhatsApp using the buttons at the bottom of the Site.